Jersey Size Charts
Finding the right fit is key to comfort and style. Use our charts below to determine the best size for you. If you're between sizes or prefer a looser fit, we recommend ordering one size up.
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, under the armpits. Keep the tape measure horizontal.
- Waist: Measure around your natural waistline, typically the narrowest part of your torso.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
Men's Jerseys
| Size | U.S. Size | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 36 | 35 - 37.5" | 29 - 32" | 35 - 37.5" |
| M | 40 | 37.5 - 41" | 32 - 35" | 37.5 - 41" |
| L | 44 | 41 - 44" | 35 - 38" | 41 - 44" |
| XL | 48 | 44 - 48.5" | 38 - 43" | 44 - 47" |
| 2XL | 52 | 48.5 - 53.5" | 43 - 47.5" | 47 - 50.5" |
| 3XL | 56 | 53.5 - 58" | 47.5 - 52.5" | 50.5 - 53.5" |
| 4XL | 60 | 58 - 62.5" | 52.5 - 57" | 53.5 - 56.5" |
Women's Jerseys
| Size | U.S. Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 4 - 6 | 33.5 - 35" | 26.5 - 29" | 36.5 - 39" |
| M | 8 - 10 | 35 - 38" | 29 - 31.5" | 39 - 41" |
| L | 12 - 14 | 38 - 41" | 31.5 - 34.5" | 41 - 44" |
| XL | 16 - 18 | 41 - 44.5" | 34.5 - 38.5" | 44 - 47" |
| 2XL | 20 - 22 | 44.5 - 48.5" | 38.5 - 42.5" | 47 - 50" |
| 3XL | 24 - 26 | 48.5 - 52.5" | 42.5 - 47" | 50 - 54" |
Still have questions about sizing? Our fan support team is here to help you make the right choice.
Contact us at [email protected]